 |
Carl Robbins | JoshuaWoodruff Road Presbyterian |
| SUN 09/24/2023 Sunday - PM | 44 min

|
|
|
|
 |
Carl Robbins | 1 Peter (2023)Woodruff Road Presbyterian |
| SUN 09/24/2023 Sunday - AM | 34 min

|
|
|
|
 |
Carl Robbins | JoshuaJoshua 6 |
| SUN 09/17/2023 Sunday - PM | 41 min

|
|
|
|
 |
Carl Robbins | 1 Peter (2023)1 Peter 3:8-12 |
| SUN 09/17/2023 Sunday - AM | 48 min

|
|
|
|
 |
Taylor King | HaggaiHaggai 2:10-19 |
| SUN 09/10/2023 Sunday - PM | 37 min

|
|
|
|
|
|
 |
Carl Robbins | 1 Peter (2023)1 Peter 3:1-6 |
| SUN 09/03/2023 140+ | 45 min

|
|
|
|
 |
Carl Robbins | JoshuaJoshua 6 |
| SUN 09/03/2023 100+ | 39 min

|
|
|
|
 |
Scotty S. Anderson 1 Thessalonians 4:2-8 |
| SUN 08/27/2023 Sunday - PM | 45 min

|
|
|
|
 |
Scotty S. Anderson 1 Thessalonians 4:1-2 |
| SUN 08/27/2023 Sunday - AM | 41 min

|
|
|
|
 |
Scotty S. Anderson Psalm 73 |
| SUN 08/20/2023 100+ | 38 min

|
|
|
|
 |
Dan Dodds Mark 4:35-5:20 |
| SUN 08/20/2023 Sunday - AM | 32 min

|
|
|
|
 |
Carl Robbins | JoshuaJoshua 6:1-16 |
| SUN 08/13/2023 120+ | 44 min

|
|
|
|
 |
Carl Robbins Matthew 26:19-29 |
| SUN 08/13/2023 Sunday - AM | 41 min

|
|
|
|
 |
Carl Robbins | JoshuaJoshua 6 |
| SUN 08/06/2023 100+ | 41 min

|
|
|
|
|
|
 |
Dan Dodds | GalatiansGalatians 5:22-25 |
| SUN 07/30/2023 100+ | 35 min

|
|
|
|
 |
Taylor King | HaggaiHaggai 2:1-9 |
| SUN 07/30/2023 Sunday - AM | 32 min

|
|
|
|
 |
Carl Robbins | JoshuaJoshua 5:13-6:5 |
| SUN 07/23/2023 100+ | 45 min

|
|
|
|
|
|
 |
Carl Robbins | JoshuaJoshua 5:1-12 |
| SUN 07/16/2023 120+ | 35 min

|
|
|
|
 |
Carl Robbins | 1 Peter (2023)1 Peter 2:18-23 |
| SUN 07/16/2023 140+ | 35 min

|
|
|
|
 |
Carl Robbins | JoshuaJoshua 4 |
| SUN 07/09/2023 120+ | 32 min

|
|
|
|
|
|
 |
Scotty S. Anderson 1 Thessalonians 2:17-3:13 |
| SUN 07/02/2023 100+ | 37 min

|
|
|
|