|
Casey Lewis | MatthewMatthew 10:1-4 |
| SUN 11/17/2024 Sunday Service | 43 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:37-38 |
| SUN 11/10/2024 340+ | 38 min
|
|
|
|
|
John Dean Psalm 119:33-40 |
| SUN 11/03/2024 400+ | 42 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:35-36 |
| SUN 10/27/2024 660+ | 48 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:27-34 |
| SUN 10/20/2024 880+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:18-26 |
| SUN 10/13/2024 1,160+ | 34 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:14-17 |
| TUE 10/08/2024 1,360+ | 33 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:9-13 |
| SUN 09/29/2024 1,600+ | 37 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:1-8 |
| SUN 09/22/2024 1,700+ | 35 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:28-34 |
| SUN 09/15/2024 1,720+ | 43 min
|
|
|
|
|
Keith Sanders 1 John 4:1-6 |
| SUN 09/08/2024 1,760+ | 44 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:23-27 |
| SUN 09/01/2024 1,860+ | 37 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:18-22 |
| SUN 08/25/2024 1,960+ | 41 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:14-17 |
| SUN 08/18/2024 2,060+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:5-13 |
| SUN 08/11/2024 2,180+ | 42 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:1-4 |
| SUN 08/04/2024 2,260+ | 36 min
|
|
|
|
|
John Dean Psalm 119:33-40 |
| SUN 07/28/2024 2,400+ | 42 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 5:17-20 |
| SUN 07/21/2024 2,460+ | 44 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:24-29 |
| SUN 07/14/2024 2,580+ | 35 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:21-23 |
| SUN 07/07/2024 2,680+ | 42 min
|
|
|
|
|
Jeremy Martinez John 3:1-15 |
| SUN 06/30/2024 2,760+ | 44 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:15-20 |
| SUN 06/23/2024 2,820+ | 38 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:13-14 |
| SUN 06/16/2024 2,640+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:7-12 |
| SUN 06/09/2024 2,640+ | 38 min
|
|
|
|
|
John Dean Psalm 119:25-32 |
| SUN 06/02/2024 2,480+ | 40 min
|
|
|
|