|
Casey Lewis | MatthewMatthew 9:35-36 |
| SUN 10/27/2024 100+ | 48 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:27-34 |
| SUN 10/20/2024 300+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:18-26 |
| SUN 10/13/2024 580+ | 34 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:14-17 |
| TUE 10/08/2024 780+ | 33 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:9-13 |
| SUN 09/29/2024 1,020+ | 37 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 9:1-8 |
| SUN 09/22/2024 1,120+ | 35 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:28-34 |
| SUN 09/15/2024 1,140+ | 43 min
|
|
|
|
|
Keith Sanders 1 John 4:1-6 |
| SUN 09/08/2024 1,180+ | 44 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:23-27 |
| SUN 09/01/2024 1,280+ | 37 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:18-22 |
| SUN 08/25/2024 1,400+ | 41 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:14-17 |
| SUN 08/18/2024 1,480+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:5-13 |
| SUN 08/11/2024 1,600+ | 42 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 8:1-4 |
| SUN 08/04/2024 1,680+ | 36 min
|
|
|
|
|
John Dean Psalm 119:33-40 |
| SUN 07/28/2024 1,840+ | 42 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 5:17-20 |
| SUN 07/21/2024 1,880+ | 44 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:24-29 |
| SUN 07/14/2024 2,020+ | 35 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:21-23 |
| SUN 07/07/2024 2,100+ | 42 min
|
|
|
|
|
Jeremy Martinez John 3:1-15 |
| SUN 06/30/2024 2,180+ | 44 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:15-20 |
| SUN 06/23/2024 2,280+ | 38 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:13-14 |
| SUN 06/16/2024 2,400+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:7-12 |
| SUN 06/09/2024 2,480+ | 38 min
|
|
|
|
|
John Dean Psalm 119:25-32 |
| SUN 06/02/2024 2,480+ | 40 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 7:1-6 |
| SUN 05/26/2024 2,360+ | 34 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 6:25-34 |
| SUN 05/19/2024 2,200+ | 43 min
|
|
|
|
|
Casey Lewis | MatthewMatthew 6:19-24 |
| SUN 05/12/2024 2,100+ | 42 min
|
|
|
|