 |
Creston Thomas | RomansRomans 8:18 |
| SUN 10/01/2023 Sunday Service | 44 min

|
|
|
|
 |
Creston Thomas | RomansRomans 8:17 |
| SUN 09/24/2023 Sunday Service | 48 min

|
|
|
|
|
|
 |
Creston Thomas | RomansRomans 8:17 |
| SUN 09/17/2023 Sunday Service | 42 min

|
|
|
|
|
|
 |
Creston Thomas | RomansRomans 8:17 |
| SUN 09/10/2023 Sunday Service | 42 min

|
|
|
|
|
|
 |
Creston Thomas | RomansRomans 8:16 |
| SUN 09/03/2023 Sunday Service | 49 min

|
|
|
|
|
|
 |
Creston Thomas | RomansRomans 8:15 |
| SUN 08/27/2023 Sunday Service | 52 min

|
|
|
|
 |
Creston Thomas | RomansRomans 8:14 |
| SUN 08/20/2023 Sunday Service | 36 min

|
|
|
|
 |
Creston Thomas | RomansRomans 8:13 |
| SUN 08/13/2023 Sunday Service | 40 min

|
|
|
|
|
|
 |
Creston Thomas | RomansRomans 8:12 |
| SUN 08/06/2023 Sunday Service | 37 min

|
|
|
|
 |
Jerry Lewis Pitts Genesis 37:29-36 |
| SUN 07/30/2023 Sunday Service | 16 min

|
|
|
|
|
|
 |
Jordan Franklin Psalm 51:10; Psalm 51 |
| SUN 07/23/2023 Sunday Service | 11 min

|
|
|
|
|
|
 |
Orenzo Wyatt Daniel 3:13-30 |
| SUN 07/16/2023 Sunday Service | 20 min

|
|
|
|
|
|
 |
Jerry Lewis Pitts James 3:1-12 |
| SUN 07/09/2023 Sunday Service | 22 min

|
|
|
|
|
|
 |
Creston Thomas | RomansRomans 8:9-11 |
| SUN 07/02/2023 Sunday Service | 41 min

|
|
|
|
 |
Joshua Aguilar Psalm 8 |
| SUN 06/25/2023 Sunday Service | 27 min

|
|
|
|
 |
Creston Thomas | RomansRomans 8:7-8 |
| SUN 06/18/2023 Sunday Service | 44 min

|
|
|
|