|
|
|
|
|
|
|
Jim Casey | RomansRomans 8:5-8 |
| SUN 01/22/2012 1,660+ | 36 min
|
|
|
|
|
Mark Pannell | JoshuaJoshua 5:13-15 |
| SUN 01/29/2012 1,040+ | 32 min
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Winston Pannell | RomansRomans 7:4-6 |
| SUN 02/26/2012 900+ | 31 min
|
|
|
|
|
Jim Casey | RomansRomans 8:9-13 |
| SUN 03/04/2012 1,080+ | 30 min
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jim Byrd | A Set ThroneRevelation 4:1-11 |
| SUN 04/08/2012 760+ | 42 min
|
|
|
|
|
|
|
Jim Casey | RomansRomans 8:13 |
| SUN 04/15/2012 1,680+ | 43 min
|
|
|
|
|
|
|
|
|
|
|
Bill Parker Revelation 7:14 |
| SUN 05/06/2012 2,120+ | 39 min
|
|
|
|
|
|