|
|
|
|
|
Roger Voegtlin Mark 2 | SUN 10/30/2011 2,180+ | 43 min
|
|
|
|
|
|
|
Dr. David Peacock, Pastor Mark 2 | SUN 08/17/2008 1,480+ | 72 min
|
|
|
|
|
Dr. Greg Mazak Mark 2 | TUE 03/28/2017 1,380+ | 24 min
|
|
|
|
|
Dr. Todd Zike Mark 2 | MON 03/26/2007 1,120+ | 20 min
|
|
|
|
|
Dr. David Peacock, Pastor Mark 2 | SUN 12/27/2009 1,080+ | 68 min
|
|
|
|
|
Rev. John Greer Mark 2 | SUN 05/19/1996 1,060+ | 57 min
|
|
|
|
|
Steve D. Pettit Mark 2 | WED 08/30/2017 1,020+ | 39 min
|
|
|
|
|
Dr. Greg Mazak Mark 2 | MON 05/06/2013 1,020+ | 20 min
|
|
|
|
|
Dr. David Peacock, Pastor Mark 2 | SUN 10/18/2009 900+ | 59 min
|
|
|
|
|
Dr. David Peacock, Pastor Mark 2 | SUN 03/10/2013 900+ | 75 min
|
|
|
|
|
Bob Faulkner | Through the BibleJohn 5, Mark 2-3, Luke 6, Matthew 5-6, 12 | SUN 02/24/2002 880+ | 58 min
|
|
|
|
|
|
|
Mr. Tim Thornton Mark 2 | SUN 02/04/2001 700+ | 43 min
|
|
|
|
|
Dr. Bruce McDowell Mark 2 |
| SUN 07/19/2015 680+ | 38 min
|
|
|
|
|
|
|
|
|
Dwight Schultz | MarkMark 2 | SUN 05/07/2017 620+ | 29 min
|
|
|
|
|
Handley Milby Mark 2 | WED 04/13/2016 620+ | 42 min
|
|
|
|
|
Dr. Peter Y. DeJong Mark 2 | MON 04/12/2004 520+ | 37 min
|
|
|
|
|
Brian Hand | BJU CreedMark 2 | MON 09/23/2013 520+ | 33 min
|
|
|
|
|
Barry Rackley Mark 2 |
| FRI 09/26/2014 520+ | 58 min
|
|
|
|
|
Handley Milby Mark 2 | TUE 09/10/2013 500+ | 49 min
|
|
|
|