|
|
|
|
 |
Dr. Peter Masters Psalm 102:14 |
| WED 01/06/2016 320+ | 46 min

|
|
|
|
 |
Dr. Peter Masters | RomansRomans 15:1 |
| SUN 01/10/2016 420+ | 38 min

|
|
|
|
|
|
 |
Dr. Peter Masters Romans 12:11 |
| THU 01/14/2016 460+ | 42 min

|
|
|
|
 |
Dr. Peter Masters | RomansRomans 15:13 |
| SUN 01/17/2016 420+ | 37 min

|
|
|
|
|
|
 |
Dr. Peter Masters | RomansRomans 15:14 |
| SUN 01/24/2016 360+ | 43 min

|
|
|
|
|
|
 |
Dr. Peter Masters | EzekielEzekiel 26-28 |
| WED 01/27/2016 500+ | 44 min

|
|
|
|
 |
Dr. Peter Masters | RomansRomans 15:24 |
| SUN 01/31/2016 300+ | 38 min

|
|
|
|
|
|
 |
Dr. Peter Masters | EzekielEzekiel 38-39 |
| WED 02/03/2016 700+ | 49 min

|
|
|
|
 |
Dr. Peter Masters | RomansRomans 15:29 |
| SUN 02/07/2016 400+ | 35 min

|
|
|
|
|
|
 |
Dr. Peter Masters | EzekielEzekiel 40 |
| WED 02/17/2016 600+ | 49 min

|
|
|
|
 |
Dr. Peter Masters | RomansRomans 16:25 |
| SUN 02/21/2016 380+ | 39 min

|
|
|
|
|
|
 |
Dr. Peter Masters | EzekielEzekiel 47:1-12 |
| WED 02/24/2016 620+ | 47 min

|
|
|
|
 |
Dr. Peter Masters | ActsActs 1:1 |
| SUN 02/28/2016 460+ | 46 min

|
|
|
|
|
|
 |
Dr. Peter Masters Genesis 2:24 |
| WED 03/02/2016 540+ | 45 min

|
|
|
|
 |
Dr. Peter Masters | ActsActs 1:14 |
| SUN 03/06/2016 480+ | 46 min

|
|
|
|
 |
Dr. Peter Masters | ActsActs 2:1 |
| SUN 03/13/2016 480+ | 46 min

|
|
|
|