 |
Peter L. Meney 1 Samuel 2:35 | MON 01/01/2018 Sunday Service | 42 min

|
|
|
|
 |
Peter L. Meney Matthew 6:1-18 | WED 01/03/2018 Midweek Service | 44 min

|
|
|
|
 |
Darvin Pruitt Ephesians 2:4-10 | SUN 01/07/2018 120+ | 46 min

|
|
|
|
 |
Allan Jellett 1 Peter 3 | SUN 01/07/2018 100+ | 38 min

|
|
|
|
|
|
 |
Carroll Poole John 21:1-12 | SUN 01/07/2018 120+ | 28 min

|
|
|
|
 |
Peter L. Meney Jonah 3:9 | SUN 01/07/2018 Sunday Service | 49 min

|
|
|
|
 |
Darvin Pruitt Revelation 16:2-16 | SUN 01/07/2018 Sunday Service | 29 min

|
|
|
|
 |
Don Fortner Yuba-Sutter Grace Church | SUN 01/07/2018 440+ | 28 min

|
|
|
|
 |
Ian Potts Mark 10:50 | SUN 01/07/2018 100+ | 46 min

|
|
|
|
 |
Don Fortner Hebrews 1:1-4 |
| SUN 01/07/2018 260+ | 53 min

|
|
|
|
|
|
 |
Don Fortner Genesis 24:1-67 |
| TUE 01/09/2018 320+ | 53 min

|
|
|
|
 |
Peter L. Meney Matthew 6:21 | WED 01/10/2018 Midweek Service | 53 min

|
|
|
|
 |
Peter L. Meney Jonah 4:4 | SUN 01/14/2018 160+ | 50 min

|
|
|
|
 |
Allan Jellett 1 Peter 4:2 | SUN 01/14/2018 140+ | 39 min

|
|
|
|
 |
Darvin Pruitt Luke 10:38-42 | SUN 01/14/2018 Sunday Service | 40 min

|
|
|
|
 |
Darvin Pruitt Revelation 16:10-11 | SUN 01/14/2018 120+ | 32 min

|
|
|
|
 |
Don Fortner Matthew 1:13-18 |
| SUN 01/14/2018 280+ | 43 min

|
|
|
|
|
|
 |
Peter L. Meney Matthew 6:33 | WED 01/17/2018 120+ | 58 min

|
|
|
|
 |
Darvin Pruitt Revelation 16:12-16 | SUN 01/21/2018 120+ | 31 min

|
|
|
|
 |
Peter L. Meney Exodus 33:18 | SUN 01/21/2018 Sunday Service | 55 min

|
|
|
|
 |
Darvin Pruitt John 15:16 | SUN 01/21/2018 160+ | 36 min

|
|
|
|
 |
Don Fortner John 1:14 |
| SUN 01/21/2018 360+ | 50 min

|
|
|
|