 |
Gerald McPhillips | Am I Bitter ?Hebrews 12:15; Ruth 1:1-5 |
| WED 02/08/2023 Midweek Service | 33 min

|
|
|
|
 |
Taylor McManigell Exodus 4:18-31 |
| SUN 02/05/2023 Sunday - PM | 46 min

|
|
|
|
 |
Gerald McPhillips | LukeLuke 10:38-42 |
| SUN 02/05/2023 Sunday - AM | 42 min

|
|
|
|
 |
Gerald McPhillips | Am I Bitter ?Exodus 15 |
| WED 02/01/2023 Midweek Service | 31 min

|
|
|
|
|
|
 |
Gerald McPhillips | Am I Bitter ?Genesis 27:34 |
| WED 01/25/2023 Midweek Service | 36 min

|
|
|
|
|
|
 |
Gerald McPhillips | LukeLuke 10:21-24 |
| SUN 01/22/2023 Sunday - AM | 55 min

|
|
|
|
 |
Gerald McPhillips | Am I Bitter ?Hebrews 12 |
| WED 01/18/2023 Midweek Service | 37 min

|
|
|
|
|
|
 |
Gerald McPhillips | LukeLuke 10:17-20 |
| SUN 01/15/2023 Sunday Service | 53 min

|
|
|
|
 |
Gerald McPhillips | Am I Bitter ?Hebrews 12:15-16 |
| WED 01/11/2023 Midweek Service | 40 min

|
|
|
|
|
|
 |
Gerald McPhillips | LukeLuke 10:1-15 |
| SUN 01/08/2023 Sunday - AM | 60 min

|
|
|
|
 |
Gerald McPhillips | Identity2 Corinthians 4:16 |
| WED 01/04/2023 Midweek Service | 54 min

|
|
|
|
|
|
 |
Gerald McPhillips Acts 9 |
| WED 12/28/2022 Midweek Service | 35 min

|
|
|
|
 |
Gerald McPhillips Luke 2 |
| SUN 12/25/2022 Sunday Service | 35 min

|
|
|
|
 |
Gerald McPhillips | Christmas 2022Grace Baptist Church |
| WED 12/21/2022 Midweek Service | 42 min

|
|
|
|
 |
Taylor McManigell | Christmas 2022Psalm 119:89-90; Hebrews 10:23 |
| SUN 12/18/2022 Sunday - PM | 40 min

|
|
|
|
 |
Gerald McPhillips Grace Baptist Church |
| SUN 12/18/2022 Sunday - PM | 51 min

|
|
|
|
 |
Taylor McManigell | GenesisGenesis 50 |
| SUN 12/11/2022 Sunday - PM | 42 min

|
|
|
|
 |
Gerald McPhillips Luke 9:46-50 |
| SUN 12/11/2022 Sunday - AM | 62 min

|
|
|
|
 |
Gerald McPhillips Grace Baptist Church |
| WED 12/07/2022 Midweek Service | 44 min

|
|
|
|
 |
Taylor McManigell | GenesisGenesis 49 |
| SUN 12/04/2022 Sunday - PM | 41 min

|
|
|
|