 |
Rev. Ron Johnstone Genesis 3:15 |
| SUN 09/22/2024 Sunday - PM | 35 min

|
|
|
|
 |
Mr. Stephen Crawford John 3:7 |
| SUN 07/14/2024 Sunday - PM | 35 min

|
|
|
|
 |
Rev. Gordon Dane Philippians 1:7 |
| SUN 06/16/2024 Sunday - PM | 37 min

|
|
|
|
 |
Rev. Gordon Dane | Heroes of the FaithJoshua 2; Hebrews 11:31 |
| SUN 06/09/2024 Sunday - PM | 38 min

|
|
|
|
 |
Mr. Robert McConnell | Children's DayCrossgar Free Presbyterian |
| SUN 05/26/2024 260+ | 33 min

|
|
|
|
 |
Gregory Gibson 2 Chronicles 30 |
| SUN 05/19/2024 Sunday - PM | 35 min

|
|
|
|
|
|
 |
Rev. Gordon Dane | Heroes of the FaithGenesis 12; Hebrews 11:8-18 |
| SUN 05/05/2024 Sunday - PM | 46 min

|
|
|
|
 |
Rev. Gordon Dane | Heroes of the FaithGenesis 5:23-24; Hebrews 11:5-6 |
| SUN 04/14/2024 140+ | 42 min

|
|
|
|
 |
Rev. Gordon Dane | Easter SundayMark 16:1-11; John 20:1 |
| SUN 03/31/2024 Sunday - PM | 46 min

|
|
|
|
|
|
|
|
 |
Rev. Gordon Dane Matthew 13:45-46 |
| SUN 02/11/2024 Sunday - PM | 39 min

|
|
|
|
|
|
 |
Rev. Gordon Dane Hebrews 6:17-20 |
| SUN 01/21/2024 Sunday - PM | 37 min

|
|
|
|
|
|
|
|
 |
Rev. Gordon Dane | Christmas2 Corinthians 8:9 |
| SUN 12/24/2023 Sunday - PM | 12 min

|
|
|
|
 |
Rev. Gordon Dane | ChristmasLuke 1:32 |
| SUN 12/17/2023 Sunday - PM | 39 min

|
|
|
|
 |
Rev. Gordon Dane John 8:36 |
| SUN 12/10/2023 Sunday - PM | 40 min

|
|
|
|
|
|
 |
Rev. Gordon Dane Luke 17:11-19 |
| SUN 11/19/2023 320+ | 35 min

|
|
|
|
|
|
 |
Mr. Jonathan Whiteside Psalm 27 |
| SUN 11/05/2023 Sunday - PM | 37 min

|
|
|
|
 |
Mr. Adam Kennedy 2 Corinthians 8:9 |
| SUN 10/15/2023 100+ | 39 min

|
|
|
|