|
|
|
Rev. Peter McIntyre Ecclesiastes 3; Ecclesiastes 3:2 |
| SUN 11/24/2024 Sunday Service | 43 min
|
|
|
|
|
Rev. Peter McIntyre 2 Kings 11 |
| SUN 11/24/2024 Sunday Service | 35 min
|
|
|
|
|
Rev. Peter McIntyre Psalm 34 | SAT 11/23/2024 Radio Broadcast | 15 min
|
|
|
|
|
|
|
Rev. Peter McIntyre Acts 3:19 |
| SUN 11/17/2024 Sunday Service | 32 min
|
|
|
|
|
Rev. Peter McIntyre | Bible Characters2 Chronicles 19 |
| SUN 11/17/2024 Sunday Service | 37 min
|
|
|
|
|
Rev. Peter McIntyre Matthew 22:1-8 | WED 11/13/2024 100+ | 15 min
|
|
|
|
|
Rev. Peter McIntyre John 15:13 |
| SUN 11/10/2024 Sunday Service | 24 min
|
|
|
|
|
Rev. Peter McIntyre | Bible Characters2 Kings 4:8 |
| SUN 11/10/2024 Sunday Service | 29 min
|
|
|
|
|
Rev. Peter McIntyre Hebrews 6:19 | FRI 11/08/2024 Radio Broadcast | 13 min
|
|
|
|
|
Rev. Peter McIntyre Isaiah 53 |
| SUN 11/03/2024 Sunday Service | 34 min
|
|
|
|
|
|
|
Rev. Peter McIntyre Psalm 127 |
| SUN 10/27/2024 Sunday Service | 34 min
|
|
|
|
|
Rev. Peter McIntyre Hebrews 6:11-12 |
| SUN 10/27/2024 Sunday Service | 10 min
|
|
|
|
|
Rev. Peter McIntyre | Bible Characters1 Kings 18 |
| SUN 10/27/2024 Sunday Service | 29 min
|
|
|
|
|
Rev. Peter McIntyre Matthew 18:34 | THU 10/24/2024 Radio Broadcast | 14 min
|
|
|
|
|
Rev. John Woods | Harvest 2024John 12:24-25 |
| SUN 10/20/2024 Sunday Service | 44 min
|
|
|
|
|
Rev. Paul Thompson (Antrim) | Harvest 2024Song of Solomon 4:9-16 |
| SUN 10/20/2024 Sunday Service | 46 min
|
|
|
|
|
Rev. Peter McIntyre John 8:12 | SAT 10/19/2024 140+ | 15 min
|
|
|
|
|
Rev John Gray | Harvest 2024Genesis 41; Genesis 41:57 |
| SAT 10/19/2024 240+ | 35 min
|
|
|
|
|
Rev. Peter McIntyre Ephesians 1:6 |
| WED 10/16/2024 300+ | 30 min
|
|
|
|
|
Rev. John Greer Genesis 49:29 |
| SUN 10/13/2024 240+ | 49 min
|
|
|
|
|
Rev. John Greer Zechariah 3:1-10 |
| SUN 10/13/2024 260+ | 54 min
|
|
|
|
|
Rev. Peter McIntyre Revelation 21:14 | FRI 10/11/2024 120+ | 17 min
|
|
|
|