|
Rev. Jon Maginn | ActsPhoenix Preaching Station |
| SUN 12/08/2024 Sunday Service | 54 min
|
|
|
|
|
Rev. Jon Maginn | Psalm 95:1-7Phoenix Preaching Station |
| SUN 12/01/2024 Sunday Service | 41 min
|
|
|
|
|
Rev. Jon Maginn | ActsPhoenix Preaching Station |
| SUN 11/24/2024 Sunday Service | 57 min
|
|
|
|
|
Rev. Jon Maginn | ActsPhoenix Preaching Station |
| SUN 11/17/2024 Sunday Service | 49 min
|
|
|
|
|
Rev. Jon Maginn | ActsPhoenix Preaching Station |
| SUN 11/10/2024 Sunday Service | 57 min
|
|
|
|
|
Rev. Jon Maginn | ActsPhoenix Preaching Station |
| SUN 11/03/2024 Sunday Service | 54 min
|
|
|
|
|
Rev. Jon Maginn | ActsPhoenix Preaching Station |
| SUN 10/27/2024 Sunday Service | 46 min
|
|
|
|
|
Rev. Jon Maginn | Acts 6Phoenix Preaching Station |
| SUN 10/13/2024 Sunday Service | 48 min
|
|
|
|
|
Rev. Jon Maginn | Acts 6Phoenix Preaching Station |
| SUN 10/06/2024 Sunday Service | 54 min
|
|
|
|
|
Rev. Jon Maginn | 1 Peter 4Phoenix Preaching Station |
| SUN 09/29/2024 Sunday Service | 56 min
|
|
|
|
|
Rev. Jon Maginn | Acts 5Phoenix Preaching Station |
| SUN 09/22/2024 Sunday Service | 53 min
|
|
|
|
|
Rev. Jon Maginn | Acts 5Phoenix Preaching Station |
| SUN 09/15/2024 Sunday Service | 41 min
|
|
|
|
|
Rev. Jon Maginn | Acts 4Phoenix Preaching Station |
| SUN 09/08/2024 Sunday Service | 47 min
|
|
|
|
|
Rev. Jon Maginn | Acts 4Phoenix Preaching Station |
| SUN 09/01/2024 Sunday Service | 41 min
|
|
|
|
|
Rev. Jon Maginn | Acts 4Phoenix Preaching Station |
| SUN 08/25/2024 Sunday Service | 53 min
|
|
|
|
|
Rev. Jon Maginn | Acts 4Phoenix Preaching Station |
| SUN 08/18/2024 Sunday Service | 36 min
|
|
|
|
|
David Innes Phoenix Preaching Station |
| SUN 08/11/2024 Sunday Service | 33 min
|
|
|
|
|
|
|
Rev. Jon Maginn | Acts 4:1-5Phoenix Preaching Station |
| SUN 07/21/2024 Sunday Service | 48 min
|
|
|
|
|
Rev. Jon Maginn | Acts 3:11-26Phoenix Preaching Station |
| SUN 07/14/2024 Sunday Service | 45 min
|
|
|
|
|
Rev. Jon Maginn | Acts 3:1-15Phoenix Preaching Station |
| SUN 07/07/2024 Sunday Service | 41 min
|
|
|
|
|
Rev. Jon Maginn Matthew 7:20-29; Luke 6:46-49 |
| SUN 06/23/2024 Sunday Service | 49 min
|
|
|
|
|
Rev. Jon Maginn Matthew 7:20-29 |
| SUN 06/16/2024 Sunday Service | 36 min
|
|
|
|
|
Rev. Jon Maginn Acts 2:42-47 |
| SUN 06/09/2024 Sunday Service | 44 min
|
|
|
|
|
Rev. Jon Maginn Acts 2:12-36 |
| SUN 05/26/2024 Sunday Service | 44 min
|
|
|
|