 |
Jonathan Master Christ Church Presbyterian |
| SUN 05/08/2022 Sunday Service | 35 min

|
|
|
|
 |
Jonathan Master Christ Church Presbyterian |
| SUN 05/08/2022 Sunday Service | 37 min

|
|
|
|
 |
Scott Cook | Chapel 2021-2022GPTS & Mt. Olive |
| WED 05/04/2022 Chapel Service | 34 min

|
|
|
|
 |
Carl Robbins | Chapel 2021-2022GPTS & Mt. Olive |
| TUE 05/03/2022 Chapel Service | 45 min

|
|
|
|
 |
Jonathan Master Second Presbyterian Church |
| SUN 05/01/2022 Sunday - AM | 36 min

|
|
|
|
 |
Brent Evans | Chapel 2021-2022GPTS & Mt. Olive |
| TUE 04/26/2022 Chapel Service | 39 min

|
|
|
|
 |
Jonathan Master | Chapel 2021-2022GPTS & Mt. Olive |
| WED 04/20/2022 Chapel Service | 33 min

|
|
|
|
 |
Jonathan Inman | Chapel 2021-2022GPTS & Mt. Olive |
| TUE 04/19/2022 Chapel Service | 28 min

|
|
|
|
 |
Mark Powell | Chapel 2021-2022GPTS & Mt. Olive |
| WED 04/13/2022 Chapel Service | 41 min

|
|
|
|
 |
Rev. Armen Thomassian | Chapel 2021-2022GPTS & Mt. Olive |
| TUE 04/12/2022 Chapel Service | 37 min

|
|
|
|
 |
Jonathan Master | Chapel 2021-2022GPTS & Mt. Olive |
| WED 04/06/2022 Chapel Service | 34 min

|
|
|
|
 |
James Norris GPTS & Mt. Olive |
| TUE 03/29/2022 Chapel Service | 30 min

|
|
|
|
 |
Jonathan Master Second Presbyterian Church |
| SUN 03/20/2022 Sunday - AM | 37 min

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|