|
|
 |
Paul Mahan | RadioCentral Grace Church | SAT 12/01/2018 100+ | 14 min

|
|
|
|
 |
Paul Mahan | RomansCentral Grace Church | SAT 12/01/2018 100+ | 39 min

|
|
|
|
 |
Fred Stewart Sooner Rose Landmark | SAT 12/01/2018 120+ | 40 min

|
|
|
|
|
|
 |
Herbert Williamson Sooner Rose Landmark | SAT 12/01/2018 120+ | 53 min

|
|
|
|
|
|
 |
Donald L. Hannah Nimitz Baptist Church | SAT 12/01/2018 Radio Broadcast | 23 min

|
|
|
|
|
|
 |
Tim Bourgeois | Life of ElishaTree of Life Christian Church | SAT 12/01/2018 160+ | 67 min

|
|
|
|
|
|
 |
Todd Friel Wretched Radio | SAT 12/01/2018 1,940+ | 52 min

|
|
|
|
 |
James Guyo Berean Sovereign Grace Church | SAT 12/01/2018 160+ | 98 min

|
|
|
|
|
|
 |
Rev. Gregory McCammon Ebenezer FPC | SAT 12/01/2018 140+ | 13 min

|
|
|
|
 |
Terrance Walker Digging in the Word Ministries | SAT 12/01/2018 Sunday Service | 43 min

|
|
|
|
 |
Jeremy Haywood Digging in the Word Ministries | SAT 12/01/2018 Sunday Service | 15 min

|
|
|
|
|
|
 |
Brad O'Neal Clear Branch Baptist | SAT 12/01/2018 100+ | 24 min

|
|
|
|
 |
Brad O'Neal Clear Branch Baptist | SAT 12/01/2018 280+ | 27 min

|
|
|
|
|
|
|
|
 |
Rev. Andrew Simpson Magherafelt Free Presbyterian |
| SAT 12/01/2018 520+ | 105 min

|
|
|
|
 |
Mack Tomlinson Chita Baptist Church | SAT 12/01/2018 140+ | 37 min

|
|
|
|
 |
Steve Rogers Tri County Baptist Church |
| SAT 12/01/2018 Special | 54 min

|
|
|
|